Average Gross Emissions per FTE by Carnegie Class
| Emissions Scope | Average Emissions per FTE | Percent of Average Gross per FTE |
|---|---|---|
| Associate's and Tribal Colleges (n=109) | ||
| Scope 1 | 0.53 metric tons CO2e | 17% |
| Scope 2 | 1.17 metric tons CO2e | 37% |
| Scope 3 | 1.46 metric tons CO2e | 46% |
| Gross Emissions | 3.16 metric tons CO2e | 100% |
| Baccalaureate Colleges (n=118) | ||
| Scope 1 | 2.79 metric tons CO2e | 31% |
| Scope 2 | 4.18 metric tons CO2e | 47% |
| Scope 3 | 1.97 metric tons CO2e | 22% |
| Gross Emissions | 8.94 metric tons CO2e | 100% |
| Master's Colleges and Universities (n=119) | ||
| Scope 1 | 1.28 metric tons CO2e | 26% |
| Scope 2 | 2.17 metric tons CO2e | 44% |
| Scope 3 | 1.53 metric tons CO2e | 31% |
| Gross Emissions | 4.98 metric tons CO2e | 100% |
| Doctorate-Granting Universities (n=99) | ||
| Scope 1 | 2.68 metric tons CO2e | 31% |
| Scope 2 | 4.12 metric tons CO2e | 47% |
| Scope 3 | 1.91 metric tons CO2e | 22% |
| Gross Emissions | 8.72 metric tons CO2e | 100% |
| Special Focus Institutions (n=14) | ||
| Scope 1 | 17.33 metric tons CO2e | 44% |
| Scope 2 | 15.79 metric tons CO2e | 41% |
| Scope 3 | 5.86 metric tons CO2e | 15% |
| Gross Emissions | 38.98 metric tons CO2e | 100% |
* The statistics generated are drawn from the most recent available GHG reports that not considered outliers. Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.


