Average Gross Emissions by Source for Associate's and Tribal Colleges
| Source | Average Emissions | Percentage of Average Gross |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 1,962 metric tons CO2e | 11% |
| Mobile Combustion | 112 metric tons CO2e | 1% |
| Process Emissions | 0 metric tons CO2e | 0% |
| Fugitive Emissions | 79 metric tons CO2e | 0% |
| Total Scope 1 Emissions | 2,153 metric tons CO2e | 12% |
| Scope 2 | ||
| Purchased Electricity | 5,624 metric tons CO2e | 32% |
| Purchased Heating | 166 metric tons CO2e | 1% |
| Purchased Cooling | 37 metric tons CO2e | 0% |
| Purchased Steam | 451 metric tons CO2e | 3% |
| Total Scope 2 Emissions | 6,279 metric tons CO2e | 36% |
| Scope 3 | ||
| Commuting | 8,868 metric tons CO2e | 50% |
| Air Travel | 165 metric tons CO2e | 1% |
| Solid Waste | 131 metric tons CO2e | 1% |
| Custom Sources | 72 metric tons CO2e | 0% |
| Total Scope 3 Emissions | 9,199 metric tons CO2e | 52% |
| Gross Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 17,631 metric tons CO2e | 100% |
* The statistics generated are drawn from the most recent available GHG reports submitted by Associate's and Tribal Colleges that are not considered outliers (n=111). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.


