Average Gross Emissions by Source for Doctorate-Granting Universities
| Source | Average Emissions | Percentage of Average Gross |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 52,131 metric tons CO2e | 29% |
| Mobile Combustion | 3,069 metric tons CO2e | 2% |
| Process Emissions | 282 metric tons CO2e | 0% |
| Fugitive Emissions | 1,328 metric tons CO2e | 1% |
| Total Scope 1 Emissions | 56,810 metric tons CO2e | 32% |
| Scope 2 | ||
| Purchased Electricity | 78,428 metric tons CO2e | 44% |
| Purchased Heating | 124 metric tons CO2e | 0% |
| Purchased Cooling | 320 metric tons CO2e | 0% |
| Purchased Steam | 3,499 metric tons CO2e | 2% |
| Total Scope 2 Emissions | 82,372 metric tons CO2e | 47% |
| Scope 3 | ||
| Commuting | 23,359 metric tons CO2e | 13% |
| Air Travel | 12,265 metric tons CO2e | 7% |
| Solid Waste | 1,983 metric tons CO2e | 1% |
| Custom Sources | 600 metric tons CO2e | 0% |
| Total Scope 3 Emissions | 37,847 metric tons CO2e | 21% |
| Gross Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 177,029 metric tons CO2e | 100% |
* The statistics generated are drawn from the most recent available GHG reports submitted by Doctorate-Granting Universities that are not considered outliers (n=99). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.


