Reporting Institutions
Pages (14): « First 7 8 9 10 11 12 13 14
| Institution Name | Implementation Profile | Tangible Actions ![]() |
GHG Reports | Climate Action Plans | Progress Reports | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California, Santa Barbara | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009, 2008 | 2009 | Due 9/15/11 |
| University of California, Santa Cruz | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2010 | Due 9/15/11 |
| University of Central Florida | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007 | 2010 | Due 9/15/11 |
| University of Central Missouri | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 1/15/10* | Due 9/15/11 |
| University of Central Oklahoma | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007, 2006, 2005, 2004 | Due 9/15/09 | Due 9/15/11 |
| University of Cincinnati | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of Colorado at Boulder | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2009 | Due 9/15/11 |
| University of Colorado at Colorado Springs | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | Due 1/15/10* | Due 9/15/11 |
| University of Colorado Denver | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2010 | Due 9/15/11 |
| University of Connecticut | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | Due 5/15/10 | Due 5/15/12 |
| University of Delaware | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 5/15/10 | Due 5/15/12 |
| University of Denver | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2009 | Due 9/15/11 |
| University of Florida | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2006, 2005 | 2009 | Due 9/15/11 |
| University of Hawai'i at Manoa | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2008 | Due 9/15/11 |
| University of Houston - Downtown | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 9/15/10 | Due 9/15/12 |
| University of Houston - Victoria | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of Idaho | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007, 2006, 2005 | 2009 | Due 9/15/11 |
| University of Illinois at Chicago | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007, 2006, 2005, 2004 | 2009 | Due 9/15/11 |
| University of Illinois at Urbana-Champaign | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 5/15/10 | Due 5/15/12 |
| University of LaVerne | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 5/15/09 | Due 5/15/10 | Due 5/15/12 |
| University of Louisville | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 9/15/10 | Due 9/15/12 |
| University of Maine | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2010 | Due 9/15/11 |
| University of Maine at Augusta | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007, 2005 | 2009 | Due 9/15/11 |
| University of Maine at Farmington | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2010 | Due 9/15/11 |
| University of Maine at Fort Kent | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 1/15/10* | Due 9/15/11 |
| University of Maine at Machias | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 1/15/10* | Due 9/15/11 |
| University of Maine at Presque Isle | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009, 2008 | 2010 | Due 9/15/11 |
| University of Maryland Baltimore | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007 | 2009 | Due 5/15/12 |
| University of Maryland Baltimore County | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009, 2008, 2007 | 2009 | Due 9/15/11 |
| University of Maryland Center for Environmental Science | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 3/15/10* | Due 1/15/12 |
| University of Maryland College Park | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007, 2005 | 2009 | Due 9/15/11 |
| University of Maryland Eastern Shore | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 1/15/10 | Due 1/15/12 |
| University of Maryland University College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007 | 2010 | Due 1/15/12 |
| University of Massachusetts Amherst | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of Massachusetts Boston | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of Massachusetts Dartmouth | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 1/15/10* | Due 9/15/11 |
| University of Massachusetts Lowell | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | Due 9/15/09 | Due 9/15/11 |
| University of Massachusetts Medical School | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of Miami | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2010 | Due 9/15/11 |
| University of Minnesota-Crookston | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 1/15/10 | Due 1/15/12 |
| University of Minnesota-Duluth | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | Due 5/15/10* | Due 1/15/12 |
| University of Minnesota-Morris | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2009 | Due 9/15/11 |
| University of Minnesota-Rochester | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 5/15/10* | Due 1/15/12 |
| University of Minnesota-Twin Cities | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 5/15/10* | Due 1/15/12 |
| University of Mississippi | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008, 2007 | Due 5/15/10 | Due 5/15/12 |
| University of Missouri - Columbia | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 1/15/11 | Due 1/15/13 |
| University of Missouri - Kansas City | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 1/15/11 | Due 1/15/13 |
| University of Missouri - Saint Louis | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009, 2006, 1990 | Due 1/15/11 | Due 1/15/13 |
| University of Nevada, Las Vegas | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 9/15/10 | Due 9/15/12 |
| University of Nevada, Reno | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | 2009 | Due 9/15/11 |
* Denotes an extended due date. Learn more about the ACUPCC Extension Process.



