ACUPCC Reporting System

Reporting Institutions

Search Reporting Institutions
Choosing a Carnegie Classification will exclude any international schools, as Carnegie Classifications are only applied to schools in the United States.

Pages (14): 1 2 3 4 5 6 7 8 9 Last »

Institution Name Implementation Profile Tangible Actions GHG Reports Climate Action Plans Progress Reports
Hollins University Received 1 2 3 4 5 6 7 2007 2009 Due 9/15/11
Holyoke Community College Received 1 2 3 4 5 6 7 2008 Due 1/15/10* Due 9/15/11
Houghton College Received 1 2 3 4 5 6 7 Due 5/15/10 Due 5/15/11 Due 5/15/13
Houston Community College Received 1 2 3 4 5 6 7 2008 2009 Due 9/15/11
Howard Community College Received 1 2 3 4 5 6 7 2007 2009 Due 9/15/11
Huston-Tillotson University Received 1 2 3 4 5 6 7 Due 1/15/10 Due 1/15/11 Due 1/15/13
Illinois Central College Due 3/15/09 1 2 3 4 5 6 7 Due 1/15/10 Due 1/15/11 Due 1/15/13
Illinois College Received 1 2 3 4 5 6 7 2008 Due 1/15/10* Due 9/15/11
Illinois State University Received 1 2 3 4 5 6 7 2009 Due 9/15/10 Due 9/15/12
Indiana State University Received 1 2 3 4 5 6 7 2008 Due 1/15/10* Due 9/15/11
Institute of American Indian and Alaska Native Culture and Arts Development Due 3/15/10 1 2 3 4 5 6 7 Due 1/15/11 Due 1/15/12 Due 1/15/14
Interdenominational Theological Center Due 11/15/07 1 2 3 4 5 6 7 Due 9/15/08 Due 9/15/09 Due 9/15/11
Inver Hills Community College Received 1 2 3 4 5 6 7 2009 Due 9/15/10 Due 9/15/12
Iowa Lakes Community College Received 1 2 3 4 5 6 7 2008, 2007, 2006, 2005 2009 Due 9/15/11
Ithaca College Received 1 2 3 4 5 6 7 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 2009 Due 9/15/11
Jackson Community College Received 1 2 3 4 5 6 7 2009, 2008 Due 1/15/10* Due 9/15/11
James Madison University Received 1 2 3 4 5 6 7 2008, 2007, 2006, 2005 2010 Due 9/15/11
Jamestown Community College Received 1 2 3 4 5 6 7 2008 Due 1/15/11 Due 1/15/13
Jewish Theological Seminary of America Received 1 2 3 4 5 6 7 Due 1/15/09 Due 1/15/10 Due 1/15/12
Johnson County Community College Received 1 2 3 4 5 6 7 2008 Due 5/15/10 Due 5/15/12
Joliet Junior College Received 1 2 3 4 5 6 7 Due 5/15/10 Due 5/15/11 Due 5/15/13
Juniata College Received 1 2 3 4 5 6 7 2008 Due 11/15/09* Due 9/15/11
Kalamazoo College Received 1 2 3 4 5 6 7 2008 2010 Due 9/15/11
Kankakee Community College Received 1 2 3 4 5 6 7 2008 2010 Due 9/15/11
Keene State College Received 1 2 3 4 5 6 7 2007 2010 Due 9/15/11
Kennebec Valley Community College Received 1 2 3 4 5 6 7 Due 5/15/10 Due 5/15/11 Due 5/15/13
Kennesaw State University Received 1 2 3 4 5 6 7 2008 2009 Due 9/15/11
Kent State University Stark Campus Received 1 2 3 4 5 6 7 2009, 2008, 2007, 2006, 2005, 2004 Due 9/15/10 Due 9/15/12
Keystone College Received 1 2 3 4 5 6 7 2007 2009 Due 9/15/11
Labette Community College Received 1 2 3 4 5 6 7 2009, 2008 Due 9/15/09 Due 9/15/11
Lafayette College Received 1 2 3 4 5 6 7 Due 2/15/09* Due 5/15/10* Due 1/15/12
LaGrange College Received 1 2 3 4 5 6 7 2008 2009 Due 9/15/11
Lake Land College Due 3/15/10 1 2 3 4 5 6 7 Due 1/15/11 Due 1/15/12 Due 1/15/14
Lake Michigan College Received 1 2 3 4 5 6 7 2008, 2007, 2006, 2005, 2004 Due 5/15/10* Due 1/15/12
Lake Superior College Received 1 2 3 4 5 6 7 2008 Due 1/15/11 Due 1/15/13
Lake Washington Technical College Due 11/15/07 1 2 3 4 5 6 7 Due 9/15/08 Due 9/15/09 Due 9/15/11
Lakeshore Technical College Received 1 2 3 4 5 6 7 2009, 2008 2010 Due 1/15/12
Lane Community College Received 1 2 3 4 5 6 7 2008 Due 9/15/09 Due 9/15/11
Laney College Due 3/15/08 1 2 3 4 5 6 7 Due 1/15/09 Due 1/15/10 Due 1/15/12
Lansing Community College Received 1 2 3 4 5 6 7 2008 Due 9/15/10 Due 9/15/12
Las Positas College Received 1 2 3 4 5 6 7 2009 Due 1/15/10* Due 9/15/11
Lasell College Received 1 2 3 4 5 6 7 Due 9/15/09 Due 9/15/10 Due 9/15/12
Lee College Received 1 2 3 4 5 6 7 2008 Due 9/15/09 Due 9/15/11
Lesley University Received 1 2 3 4 5 6 7 2007, 2006 2009 Due 9/15/11
Lewis & Clark College Received 1 2 3 4 5 6 7 2006 2009 Due 9/15/11
Lewis and Clark Community College Received 1 2 3 4 5 6 7 2009 Due 5/15/10 Due 5/15/12
Life University Received 1 2 3 4 5 6 7 2008 Due 9/15/09 Due 9/15/11
Lincoln Land Community College Due 3/15/10 1 2 3 4 5 6 7 Due 1/15/11 Due 1/15/12 Due 1/15/14
Linfield College Received 1 2 3 4 5 6 7 2007 Due 5/15/10 Due 5/15/12
Lorain County Community College Received 1 2 3 4 5 6 7 2009 Due 5/15/10 Due 5/15/12

* Denotes an extended due date. Learn more about the ACUPCC Extension Process.

Pages (14): 1 2 3 4 5 6 7 8 9 Last »