Reporting Institutions
| Institution Name | Implementation Profile | Tangible Actions ![]() |
GHG Reports | Climate Action Plans | Progress Reports | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 9/15/10 | Due 9/15/12 |
| Austin Community College District | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 5/15/10 | Due 5/15/11 | Due 5/15/13 |
| Brookhaven College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 9/15/10 | Due 9/15/11 | Due 9/15/13 |
| Cedar Valley College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007, 2006 | 2009 | Due 9/15/11 |
| Eastfield College | Due 7/15/09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 5/15/10 | Due 5/15/11 | Due 5/15/13 |
| El Centro College | Due 3/15/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/11 | Due 1/15/12 | Due 1/15/14 |
| Houston Community College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| Huston-Tillotson University | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10 | Due 1/15/11 | Due 1/15/13 |
| Lee College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 9/15/09 | Due 9/15/11 |
| McLennan Community College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009, 2008 | 2009 | Due 9/15/11 |
| Mountain View College | Due 11/15/08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 9/15/09 | Due 9/15/10 | Due 9/15/12 |
| North Lake College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 1/15/10* | Due 9/15/11 |
| Northeast Lakeview College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10* | Due 9/15/10 | Due 9/15/12 |
| Northwest Vista College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10* | Due 9/15/10 | Due 9/15/12 |
| Palo Alto College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10* | Due 9/15/10 | Due 9/15/12 |
| Rice University | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 1/15/10 | Due 1/15/12 |
| Richland College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| San Antonio College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10* | Due 9/15/10 | Due 9/15/12 |
| Southwestern University | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 5/15/10 | Due 5/15/11 | Due 5/15/13 |
| St. Philip's College | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Due 1/15/10* | Due 9/15/10 | Due 9/15/12 |
| Texas Christian University | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 9/15/10 | Due 9/15/12 |
| Trinity University | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2007 | Due 1/15/10 | Due 1/15/12 |
| University of Houston - Downtown | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | Due 9/15/10 | Due 9/15/12 |
| University of Houston - Victoria | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2008 | 2009 | Due 9/15/11 |
| University of North Texas | Received | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009 | Due 5/15/10 | Due 5/15/12 |
* Denotes an extended due date. Learn more about the ACUPCC Extension Process.



