Stakeholder Group Statistics
These statistics are pulled from all completed Implementation Profiles. Drafts and incomplete reports are not accounted for here.
1. Number and Percentage of Schools with Institutional Structures that have Representation from Each Stakeholder Group
| Group | Histogram | # of Schools* | % of Schools |
|---|---|---|---|
| Board | 92 | 15% | |
| Executive | 312 | 53% | |
| Faculty | 559 | 94% | |
| Staff | 575 | 97% | |
| Students | 534 | 90% | |
| Alumni | 129 | 22% | |
| Community Leaders | 119 | 20% | |
| Community Members | 113 | 19% |
2. Number and Percentage of Schools with Institutional Structures that Represent x Number of Stakeholder Groups
| Number of Groups | Histogram | # of Schools* | % of Schools |
|---|---|---|---|
| None | 1 | 0% | |
| One | 17 | 3% | |
| Two | 19 | 3% | |
| Three | 167 | 28% | |
| Four | 213 | 36% | |
| Five | 90 | 15% | |
| Six | 46 | 8% | |
| Seven | 29 | 5% | |
| Eight | 12 | 2% |
* These statistics are pulled from completed Implementation Profiles (n=594). Drafts and incomplete reports are not accounted for here.


