Average Gross Emissions by Carnegie Class
| Emissions Scope | Average Emissions per 1,000 sq ft | Percent of Average Gross per 1,000 sq ft |
|---|---|---|
| Master's Colleges and Universities (n=130) | ||
| Scope 1 | 3.83 metric tons CO2e | 23.4% |
| Scope 2 | 6.66 metric tons CO2e | 40.7% |
| Scope 3 | 5.87 metric tons CO2e | 35.9% |
| Gross Emissions | 16.35 metric tons CO2e | 100% |
| Associate's and Tribal Colleges (n=124) | ||
| Scope 1 | 3.53 metric tons CO2e | 12.8% |
| Scope 2 | 9.57 metric tons CO2e | 34.7% |
| Scope 3 | 14.45 metric tons CO2e | 52.5% |
| Gross Emissions | 27.55 metric tons CO2e | 100% |
| Baccalaureate Colleges (n=128) | ||
| Scope 1 | 4.45 metric tons CO2e | 28.4% |
| Scope 2 | 7.40 metric tons CO2e | 47.2% |
| Scope 3 | 3.84 metric tons CO2e | 24.5% |
| Gross Emissions | 15.69 metric tons CO2e | 100% |
| Doctorate Granting Universities (n=105) | ||
| Scope 1 | 5.85 metric tons CO2e | 28.2% |
| Scope 2 | 9.83 metric tons CO2e | 47.3% |
| Scope 3 | 5.10 metric tons CO2e | 24.5% |
| Gross Emissions | 20.78 metric tons CO2e | 100% |
| Special Focus Institutions (n=16) | ||
| Scope 1 | 8.66 metric tons CO2e | 34.7% |
| Scope 2 | 8.75 metric tons CO2e | 35.1% |
| Scope 3 | 7.52 metric tons CO2e | 30.2% |
| Gross Emissions | 24.92 metric tons CO2e | 100% |



