Average Gross Emissions by Source
| Source | Average Emissions | Percentage of Average Gross |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 1,721.6 metric tons CO2e | 9.7% |
| Process Emissions | 2.5 metric tons CO2e | 0.0% |
| Fugitive Emissions | 76.7 metric tons CO2e | 0.4% |
| Mobile Combustion | 113.5 metric tons CO2e | 0.6% |
| Total Scope 1 Emissions | 1,914.3 metric tons CO2e | 10.8% |
| Scope 2 | ||
| Purchased Heat | 151.4 metric tons CO2e | 0.9% |
| Purchased Steam | 399.7 metric tons CO2e | 2.3% |
| Purchased Cooling | 36.7 metric tons CO2e | 0.2% |
| Purchased Electricity | 5,903.2 metric tons CO2e | 33.4% |
| Total Scope 2 Emissions | 6,491.0 metric tons CO2e | 36.7% |
| Scope 3 | ||
| Air Travel | 166.0 metric tons CO2e | 0.9% |
| Custom Sources | 269.0 metric tons CO2e | 1.5% |
| Solid Waste | 154.5 metric tons CO2e | 0.9% |
| Commuting | 8,898.4 metric tons CO2e | 50.4% |
| Total Scope 3 Emissions | 9,259.5 metric tons CO2e | 52.4% |
| Gross Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 17,664.7 metric tons CO2e | 100.0% |
* The statistics generated are drawn from the most recent available GHG reports submitted that are not considered outliers (n=124). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.



